57th National Open Athletics Championships Schedule - CLICK HERE Best Athletes and Championships - CLICK HERE Detailed Results - CLICK HERE ONLY FINALS - CLICK HERE OVER ALL TEAM POINTS - CLICK HERE
DAY 1 - 25th September 2017 Start List - CLICK HERE |
||||||
Event No | Time | Event | Gender | Round | Result | |
101 | 06:00 HRS | 5000m | WOMEN | FINAL | View Result | |
102 | 06:30 HRS | 5000m | MEN | FINAL | View Result | |
103 | 08:00 HRS | High Jump | MEN | QF ROUND | View Result | |
High Jump | MEN | Qualify for Final | View Result | |||
104 | 08:00 HRS | 100m | MEN | DECA 1 | View Result | |
105 | 08:30 HRS | SHOT PUT | MEN | QF ROUND | Direct final as per schedule | |
106 | 09:00 HRS | LONG JUMP | MEN | DECA 2 | View Result | |
107 | 09:30 HRS | JAVELIN THROW | MEN | QF ROUND | View Result | |
JAVELIN THROW | MEN | Qualify for Final | View Result | |||
108 | 09:30 HRS | 400m | WOMEN | HEATS | View Result | |
109 | 10:00 HRS | 400m | MEN | HEATS | View Result | |
400m | MEN | Qualify for Semi-Final | View Result | |||
110 | 10:30 HRS | SHOT PUT | MEN | DECA 3 | View Result | |
111 | 10:30 HRS | LONG JUMP | MEN | QF ROUND | View Result | |
LONG JUMP | MEN | Qualify for Final | View Result |
112 | 16:00 HRS | HIGH JUMP | MEN | DECA 4 | View Result | |
113 | 16:00 HRS | 100m | WOMEN | HEATS | View Result | |
100m | WOMEN | Qualify for Semi-Final | View Result | |||
114 | 16:00 HRS | SHOT PUT | MEN | FINAL | View Result | |
115 | 16:00 HRS | HAMMER THROW | WOMEN | FINAL | View Result | |
116 | 16:15 HRS | 100m | MEN | HEATS | View Result | |
100m | MEN | Qualify for Semi-Final | View Result | |||
117 | 16:30 HRS | LONG JUMP | WOMEN | FINAL | View Result | |
118 | 16:30 HRS | 400m | WOMEN | SEMI-FINAL | Direct final as per schedule | |
400m | WOMEN | Qualify for Final | View Result | |||
119 | 16:45 HRS | 400m | MEN | SEMI-FINAL | View Result | |
400m | MEN | Qualify for Final | View Result | |||
120 | 17:00 HRS | HIGH JUMP | WOMEN | FINAL | View Result | |
121 | 17:00 HRS | 400m | MEN | DECA 5 | View Result | |
122 | 17:30 HRS | 1500m | WOMEN | HEATS | Direct final as per schedule | |
123 | 18:00 HRS | 1500m | MEN | HEATS | View Result | |
1500m | MEN | Qualify for Final | View Result | |||
MEN | Men Deca After Day1 | View Result |
DAY 2, 26th September 2017 Day 2 Start List : Click Here
201 | 08:00 HRS | DISCUS THROW | MEN | QF ROUND | View Result | |
DISCUS THROW | MEN | Qualify for Final | View Result | |||
202 | 08:30 HRS | 110m HURDLES | MEN | DECA 6 | View Result | |
203 | 08:45 HRS | 110m HURDLES | MEN | HEATS | View Result | |
110m HURDLES | MEN | Qualify for Final | View Result | |||
204 | 08:15 HRS | 100m HURDLES | WOMEN | HEATS | View Result | |
100m HURDLES | WOMEN | Qualify for Final | View Result | |||
205 | 09:15 HRS | DISCUS THROW | MEN | DECA 7 | View Result | |
206 | 09:15 HRS | TRIPLE JUMP | MEN | QF ROUND | Direct final as per schedule | |
207 | 10:15 HRS | POLE VAULT | MEN | DECA 8 | View Result |
208 | 14:00 HRS | JAVELIN THROW | MEN | DECA 9 | View Result | |
209 | 14:00 HRS | LONG JUMP | MEN | FINAL | View Result | |
210 | 14:00 HRS | SHOT PUT | WOMEN | FINAL | View Result | |
211 | 14:45 HRS | 100m HURDLES | WOMEN | FINAL | View Result | |
212 | 15:00 HRS | 110m HURDLES | MEN | FINAL | View Result | |
213 | 15:15 HRS | 100m | WOMEN | SEMI FINAL | View Result | |
100m | WOMEN | Qualify for Final | View Result | |||
214 | 15:30 HRS | 100m | MEN | SEMI FINAL | View Result | |
100m | MEN | Qualify for Final | View Result | |||
215 | 16:00 HRS | 400m | WOMEN | FINAL | View Result | |
216 | 16:00 HRS | JAVELIN THROW | MEN | FINAL | View Result | |
217 | 16:15 HRS | 400m | MEN | FINAL | View Result | |
218 | 16:30 HRS | 1500m | WOMEN | FINAL | View Result | |
219 | 16:45 HRS | 1500m | MEN | FINAL | View Result | |
220 | 17:00 HRS | 1500m | MEN | DECA 10 | View Result | |
221 | 17:15 HRS | 100m | WOMEN | FINAL | View Result | |
222 | 17:30 HRS | 100m | MEN | FINAL | View Result | |
MEN | Deca Final Points | View Result |
301 | 06:00 HRS | 20km RACE WALK | MEN | FINAL | View Result | |
302 | 08:00 HRS | HAMMER THROW | MEN | QF.ROUNDS | Direct final as per schedule | |
303 | 08:15 HRS | 100m HURDLES | WOMEN | HEPTA 1 | View Result | |
304 | 08:45 HRS | 800m | WOMEN | HEATS | View Result | |
800m | WOMEN | Qualify for Final | View Result | |||
305 | 09:00 HRS | 800m | MEN | HEATS | View Result | |
800m | MEN | Qualify for Final | View Result | |||
306 | 09:00 HRS | HIGH JUMP | WOMEN | HEPTA 2 | View Result | |
307 | 09:30 HRS | 400m HURDLES | WOMEN | HEATS | View Result | |
400m HURDLES | WOMEN | Qualify for Final | View Result | |||
308 | 09:45 HRS | 400m HURDLES | MEN | HEATS | View Result | |
400m HURDLES | MEN | Qualify for Final | View Result | |||
309 | 10:00 HRS | 200m | WOMEN | HEATS | View Result | |
200m | WOMEN | Qualify For semi-Final | View Result | |||
310 | 10:15HRS | 200m | MEN | HEATS | View Result | |
200m | MEN | Qualify for Semi-Final | View Result |
311 | 14:00 HRS | JAVELIN THROW | WOMEN | FINAL | View Result | |
312 | 14:30 HRS | POLE VAULT | MEN | FINAL | View Result | |
313 | 14:30 HRS | HIGH JUMP | MEN | FINAL | View Result | |
314 | 14:30 HRS | SHOT PUT | WOMEN | HEPTA 3 | View Result | |
315 | 15:05 HRS | TRIPLE JUMP | WOMEN | FINAL | View Result | |
316 | 15:30 HRS | 400m HURDLES | WOMEN | FINAL | View Result | |
317 | 15:45 HRS | 400m HURDLES | MEN | FINAL | View Result | |
318 | 16:00 HRS | 200m | MEN | SEMI FINAL | View Result | |
200m | MEN | Qualify for Final | View Result | |||
319 | 16:00 HRS | DISCUS THROW | MEN | FINAL | View Result | |
320 | 16:15 HRS | 200m | WOMEN | SEMI FINAL | View Result | |
200m | WOMEN | Qualify for Final | View Result | |||
321 | 16:30 HRS | 200m | WOMEN | HEPTA 4 | View Result | |
200m | WOMEN | HEPTA AFTER DAY1 | View Result | |||
322 | 16:45 HRS | 4x100m Relay | MEN | HEATS | View Result | |
4x100m Relay | MEN | Qualify for Final | View Result | |||
323 | 17:00 HRS | 4x100m Relay | WOMEN | HEATS | Direct final as per schedule | |
324 | 17:30 HRS | 3000m STEEPLECHASE | MEN | FINAL | View Result | |
325 | 17:45HRS | 3000m STEEPLECHASE | WOMEN | FINAL | View Result |
401 | 06:00 HRS | 20 KM RACE WALKING | WOMEN | FINAL | View Result | |
402 | 06:00HRS | 10,000m | WOMEN | FINAL | View Result | |
403 | 06:45 HRS | 10,000m | MEN | FINAL | View Result | |
404 | 06:45 HRS | LONG JUMP | WOMEN | HEPTA 5 | View Result | |
405 | 08:00HRS | JAVELIN THROW | WOMEN | HEPTA 6 | View Result | |
406 | 08:00HRS | 4X400 RELAY | WOMEN | HEATS | Direct final as per schedule | |
407 | 08:30 HRS | 4X400 RELAY | MEN | HEATS | View Result | |
4X400 RELAY | MEN | Qualify for Final | View Result | |||
408 | 09:00 HRS | HAMMER THROW | MEN | FINAL | View Result |
409 | 14:00 HRS | POLE VAULT | WOMEN | FINAL | View Result | |
410 | 14:00 HRS | 200m | WOMEN | FINAL | View Result | |
411 | 14:00 HRS | DISCUS THROW | WOMEN | FINAL | View Result | |
412 | 14:00 HRS | TRIPLE JUMP | MEN | FINAL | View Result | |
413 | 14:10 HRS | 200m | MEN | FINAL | View Result | |
414 | 14:20 HRS | 800m | WOMEN | HEPTA 7 | View Result | |
800m | WOMEN | HEPTA Final Points | View Result | |||
415 | 14:30 HRS | 800m | MEN | FINAL | View Result | |
416 | 14:45 HRS | 800m | WOMEN | FINAL | View Result | |
417 | 15:00 HRS | 4X100m RELAY | WOMEN | FINAL | View Result | |
418 | 15:15 HRS | 4X100m RELAY | MEN | FINAL | View Result | |
419 | 15:30 HRS | 4x400m Relay | WOMEN | FINAL | View Result | |
420 | 15:45 HRS | 4x400m Relay | MEN | FINAL | View Result |
DAY 4 Results - CLICK HERE