Junior Federation Cup Results - Click HereBest Athlete of This Event - Click Here DAY 1, 10th June 2017 |
||||||
Event No | Time | Event | Gender | Round | Result | |
101 | 05:30 HRS | 5000m | U 20 MEN | FINAL | View Result | |
102 | 06:00 HRS | 3000m | U 20 WOMEN | FINAL | View Result | |
103 | 06:30 HRS | 100m | U 20 MEN | DECA 1 | View Result | |
104 | 06:45 HRS | 100m | U 20 MEN | HEATS | View Result | |
105 | 07:00 HRS | 100m | U 20 WOMEN | HEATS | View Result | |
106 | 07:15 HRS | 400m | U 20 MEN | HEATS | View Result | |
107 | 07:30 HRS | 400m | U 20 WOMEN | HEATS | View Result | |
108 | 07:30 HRS | LONG JUMP | U 20 MEN | DECA 2 | View Result | |
109 | 08:30 HRS | SHOT PUT (6.00 kgs) | U 20 MEN | DECA 3 | View Result | |
EVENING SESSION |
||||||
110 | 16:30 HRS | HIGH JUMP | U 20 MEN | DECA 4 | View Result | |
111 | 16:30 HRS | 100m | U 20 MEN | SEMIFINAL | View Result | |
112 | 16:30 HRS | SHOT PUT (6.00 kgs) | U 20 MEN | FINAL | View Result | |
113 | 16:30 HRS | JAVELIN THROW (600 gms) | U 20 WOMEN | FINAL | View Result | |
114 | 16:45 HRS | LONG JUMP | U 20 WOMEN | FINAL | View Result | |
115 | 16:45 HRS | 100m | U 20 WOMEN | SEMIFINAL | View Result | |
116 | 17:00 HRS | 400m | U 20 MEN | SEMIFINAL | View Result | |
117 | 17:15 HRS | 400m | U 20 WOMEN | SEMIFINAL | Direct final as per schedule | |
118 | 17:30 HRS | HIGH JUMP | U 20 MEN | FINAL | View Result | |
119 | 17:30 HRS | 400m | U 20 MEN | DECA 5 | View Result | |
120 | 17:45 HRS | 1500m | U 20 MEN | FINAL | View Result | |
121 | 18:00 HRS | DISCUS THROW (1.00 kgs) | U 20 WOMEN | FINAL | View Result | |
122 | 18:00 HRS | 1500m | U 20 WOMEN | FINAL | View Result | |
123 | 18:15 HRS | 100m | U 20 WOMEN | FINAL | View Result | |
124 | 18:20 HRS | 100m | U 20 MEN | FINAL | View Result | |
DAY 1 Results - Click HereDAY 2, 11th June 2017 |
||||||
201 | 05:00 HRS | 10000m RACE WALK | U 20 MEN | FINAL | View Result | |
202 | 06:00 HRS | 10000m RACE WALK | U 20 WOMEN | FINAL | View Result | |
203 | 07:00 HRS | 110m HURDLES (99.0 cms) | U 20 MEN | DECA 6 | View Result | |
204 | 07:15 HRS | 110m HURDLES (99.0 cms) | U 20 MEN | HEATS | View Result | |
205 | 07:45 HRS | DISCUS THROW (1.75 kgs) | U 20 MEN | DECA 7 | View Result | |
206 | 08:00 HRS | 100m HURDLES (84.0 cms) | U 20 WOMEN | HEPTA 1 | View Result | |
207 | 08:15 HRS | 100m HURDLES (84.0 cms) | U 20 WOMEN | HEATS | View Result | |
208 | 08:30 HRS | 800m | U 20 MEN | HEATS | View Result | |
209 | 08:45 HRS | HIGH JUMP | U 20 WOMEN | HEPTA 1 | View Result | |
210 | 08:45 HRS | 800m | U 20 WOMEN | HEATS | View Result | |
211 | 08:45 HRS | POLE VAULT | U 20 MEN | DECA 8 | View Result | |
212 | 09:00 HRS | 4*100m RELAY | U 20 WOMEN | HEATS | Direct final as per schedule | |
213 | 09:15 HRS | 4*100m RELAY | U 20 MEN | HEATS | View Result | |
EVENING SESSION |
||||||
214 | 16:30 HRS | LONG JUMP | U 20 MEN | FINAL | View Result | |
215 | 16:30 HRS | JAVELIN THROW (800 gms) | U 20 MEN | DECA 9 | View Result | |
216 | 16:30 HRS | SHOT PUT (4.00 kgs) | U 20 WOMEN | HEPTA 3 | View Result | |
217 | 16:30 HRS | HIGH JUMP | U 20 WOMEN | FINAL | View Result | |
218 | 16:30 HRS | POLE VAULT | U 20 WOMEN | FINAL | View Result | |
219 | 16:45 HRS | 100m HURDLES (84.0 cms) | U 20 WOMEN | FINAL | View Result | |
220 | 17:00 HRS | 110m HURDLES (99.0 cms) | U 20 MEN | FINAL | View Result | |
221 | 17:30 HRS | DISCUS THROW (1.75 kgs) | U 20 MEN | FINAL | View Result | |
222 | 17:30 HRS | SHOT PUT (4.00 kgs) | U 20 WOMEN | FINAL | View Result | |
223 | 17:30 HRS | 400m | U 20 MEN | FINAL | View Result | |
224 | 17:40 HRS | 400m | U 20 WOMEN | FINAL | View Result | |
225 | 17:50 HRS | 200m | U 20 WOMEN | HEPTA 3 | View Result | |
226 | 18:00 HRS | 1500m | U 20 MEN | DECA 9 | View Result | |
227 | 18:10 HRS | 4*100m RELAY | U 20 WOMEN | FINAL | View Result | |
228 | 18:20 HRS | 4*100m RELAY | U 20 MEN | FINAL | View Result | |
229 | 18:30 HRS | 800m | U 20 MEN | SEMIFINAL | View Result | |
DAY 2 Results - Click HereDAY 3, 12th June 2017 |
||||||
301 | 05:30 HRS | 10000m | U 20 MEN | FINAL | View Result | |
302 | 06:30 HRS | 5000m | U 20 WOMEN | FINAL | View Result | |
303 | 06:30 HRS | 200m | U 20 MEN | HEATS | View Result | |
304 | 06:30 HRS | LONG JUMP | U 20 WOMEN | HEPTA 5 | View Result | |
305 | 06:30 HRS | HAMMER THROW | U 20 WOMEN | FINAL | View Result | |
306 | 06:45 HRS | 200m | U 20 WOMEN | HEATS | View Result | |
307 | 07:00 HRS | POLE VAULT | U 20 MEN | FINAL | View Result | |
308 | 07:15 HRS | TRIPLE JUMP | U 20 MEN | FINAL | View Result | |
309 | 07:30 HRS | JAVELIN THROW | U 20 WOMEN | HEPTA 6 | View Result | |
310 | 07:30 HRS | 200m | U 20 MEN | SEMIFINAL | View Result | |
311 | 07:30 HRS | TRIPLE JUMP | U 20 WOMEN | FINAL | View Result | |
312 | 07:40 HRS | 200m | U 20 WOMEN | SEMIFINAL | Direct final as per schedule | |
313 | 08:00 HRS | 4*400m RELAY | U 20 WOMEN | HEATS | Direct final as per schedule | |
314 | 08:15 HRS | 4*400m RELAY | U 20 MEN | HEATS | Direct final as per schedule | |
315 | 08:30 HRS | HAMMER THROW | U 20 MEN | FINAL | View Result | |
316 | 08:45 HRS | 400m HURDLES (91.4 cms) | U 20 MEN | HEATS | View Result | |
317 | 09:15 HRS | 400m HURDLES (76.2 cms) | U 20 WOMEN | HEATS | View Result | |
318 | 09:45 HRS | 3000m STEEPLECHASE | U 20 WOMEN | FINAL | View Result | |
319 | 10:00 HRS | 3000m STEEPLECHASE | U 20 MEN | FINAL | View Result | |
EVENING SESSION |
||||||
320 | 15:00 HRS | 400m HURDLES (76.2 cms) | U 20 WOMEN | FINAL | View Result | |
321 | 15:00 HRS | JAVELIN THROW | U 20 MEN | FINAL | View Result | |
322 | 15:15 HRS | 400m HURDLES (91.4 cms) | U 20 MEN | FINAL | View Result | |
323 | 15:30 HRS | 200m | U 20 MEN | FINAL | View Result | |
324 | 15:40 HRS | 200m | U 20 WOMEN | FINAL | View Result | |
325 | 15:50 HRS | 800m | U 20 WOMEN | HEPTA 7 | View Result | |
326 | 16:00 HRS | 800m | U 20 WOMEN | FINAL | View Result | |
327 | 16:15 HRS | 800m | U 20 MEN | FINAL | View Result | |
328 | 16:30 HRS | 4*400m RELAY | U 20 WOMEN | FINAL | View Result | |
329 | 16:45 HRS | 4*400m RELAY | U 20 MEN | FINAL | View Result | |
DAY 3 Results - Click Here |