DAY 1 (SATURDAY), 1ST DECEMBER 2018 DAY 1 START LIST - CLICK HERE
DETAILED RESULTS : CLICK HERE
RESULTS ONLY FINALS : CLICK HERE
RESULT PAGE : CLICK HERE
MORNING SESSION
E.No | TIME | EVENT | CATEGORY | ROUND | RESULT |
101 | 08:00 HRS | 1000 M | BOYS 16 | ROUND 1 | VIEW RESULT (REVISED 2) |
1000 M | BOYS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
102 | 08:45 HRS | 600 M | GIRLS 14 | ROUND 1 | VIEW RESULT |
600 M | GIRLS 14 | QUALIFIED FOR FINALS | VIEW RESULT | ||
103 | 09:15 HRS | LONG JUMP | GIRLS 14 | QUALIFYING ROUND | VIEW RESULT |
LONG JUMP | GIRLS 14 | QUALIFIED FOR FINALS | VIEW RESULT | ||
104 | 09:15 HRS | 100 M | BOYS 16 | ROUND 1 | VIEW RESULT (REVISED 2) |
100 M | BOYS 16 | QUALIFIED FOR SEMI FINALS | VIEW RESULT (REVISED 2) | ||
105 | 09:15 HRS | SHOT PUT | GIRLS 16 | QUALIFYING ROUND | VIEW RESULT (REVISED) |
SHOT PUT | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT (REVISED 2) | ||
106 | 10:30 HRS | HIGH JUMP | BOYS 16 | QUALIFYING ROUND | VIEW RESULT |
HIGH JUMP | BOYS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
107 | 10:45 HRS | 100 M | GIRLS 16 | ROUND 1 | VIEW RESULT (REVISED 2) |
100 M | GIRLS 16 | QUALIFIED FOR SEMI FINALS | VIEW RESULT (REVISED) | ||
108 | 11:50 HRS | 400 M | BOYS 16 | ROUND 1 | VIEW RESULT |
400 M | BOYS 16 | QUALIFIED FOR SEMI FINALS | VIEW RESULT | ||
109 | 11:50 HRS | DISCUS THROW | BOYS 16 | QUALIFYING ROUND | VIEW RESULT |
DISCUS THROW | BOYS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
110 | 13:30 HRS | 400 M | GIRLS 16 | ROUND 1 | VIEW RESULT (REVISED) |
400 M | GIRLS 16 | QUALIFIED FOR SEMI FINALS | VIEW RESULT (REVISED) | ||
AFTERNOON SESSION | |||||
111 | 14:30 HRS | 100 M | GIRLS 16 | SEMI FINAL | VIEW RESULT |
100 M | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
112 | 14:30 HRS | LONG JUMP | BOYS 16 | QUALIFYING ROUND | VIEW RESULT |
LONG JUMP | BOYS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
113 | 14:30 HRS | SHOT PUT | GIRLS 14 | QUALIFIED FOR FINALS | VIEW RESULT |
114 | 14:50 HRS | DISCUS THROW | GIRLS 16 | QUALIFYING ROUND | VIEW RESULT |
DISCUS THROW | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
115 | 14:50 HRS | HIGH JUMP | GIRLS 16 | QUALIFYING ROUND | VIEW RESULT |
HIGH JUMP | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
116 | 14:50 HRS | 100 M | BOYS 16 | SEMI FINAL | VIEW RESULT |
100 M | BOYS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
117 | 15:00 HRS | JAVELIN THROW | BOYS 16 | QUALIFYING ROUND | VIEW RESULT |
JAVELIN THROW | BOYS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
118 | 15:00 HRS | 100 M | BOYS 14 | ROUND 1 | VIEW RESULT |
100 M | BOYS 14 | QUALIFIED FOR SEMI FINALS | VIEW RESULT | ||
119 | 15:30 HRS | SHOT PUT | BOYS 14 | QUALIFYING ROUND | VIEW RESULT |
SHOT PUT | BOYS 14 | QUALIFIED FOR FINALS | VIEW RESULT | ||
120 | 16:20 HRS | 100 M | GIRLS 14 | ROUND 1 | VIEW RESULT |
100 M | GIRLS 14 | QUALIFIED FOR FINALS | VIEW RESULT | ||
121 | 17:20 HRS | 400 M | BOYS 16 | SEMI FINAL | VIEW RESULT |
400 M | BOYS16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
122 | 17:40 HRS | 400 M | GIRLS 16 | SEMI FINAL | VIEW RESULT |
400 M | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT |
DAY 2 (SUNDAY), 2ND DECEMBER 2018 DAY 2 START LIST - CLICK HERE
MORNING SESSION
E.No | TIME | EVENT | CATEGORY | ROUND | RESULT |
201 | 07:00 HRS | 1000 M | GIRLS 16 | ROUND 1 | VIEW RESULT (REVISED) |
1000 M | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT (REVISED) | ||
202 | 07:00 HRS | DISCUS THROW | GIRLS 16 | FINAL | VIEW RESULT |
203 | 07:45 HRS | 600 M | BOYS 14 | ROUND 1 | VIEW RESULT (REVISED) |
600 M | BOYS 14 | QUALIFIED FOR FINALS | VIEW RESULT (REVISED) | ||
204 | 07:45 HRS | LONG JUMP | GIRLS 16 | QUALIFYING ROUND | VIEW RESULT (REVISED) |
LONG JUMP | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT (REVISED) | ||
205 | 08:00 HRS | SHOT PUT | BOYS 16 | QUALIFYING ROUND | VIEW RESULT |
SHOT PUT | BOYS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
206 | 08:00 HRS | HIGH JUMP | BOYS 14 | QUALIFYING ROUND | VIEW RESULT |
HIGH JUMP | BOYS 14 | QUALIFIED FOR FINALS | VIEW RESULT | ||
207 | 09:00 HRS | 400 M | GIRLS 16 | FINAL | VIEW RESULT |
208 | 09:15 HRS | 400 M | BOYS 16 | FINAL | VIEW RESULT |
209 | 09:30 HRS | JAVELIN THROW | GIRLS 16 | QUALIFYING ROUND | VIEW RESULT |
JAVELIN THROW | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
210 | 09:45 HRS | 100 M | BOYS 16 | FINAL | VIEW RESULT |
211 | 10:00 HRS | 100 M | GIRLS 16 | FINAL | VIEW RESULT |
212 | 10:10 HRS | LONG JUMP | BOYS 14 | QUALIFYING ROUND | VIEW RESULT |
LONG JUMP | BOYS 14 | QUALIFIED FOR FINALS | VIEW RESULT | ||
213 | 10:30 HRS | SHOT PUT | BOYS 14 | FINAL | VIEW RESULT |
214 | 10:30 HRS | HIGH JUMP | GIRLS 16 | FINAL | VIEW RESULT |
215 | 10:45 HRS | 100 M HURDLES | GIRLS 16 | ROUND 1 | VIEW RESULT |
100 M HURDLES | GIRLS 16 | QUALIFIED FOR SEMI FINALS | VIEW RESULT | ||
216 | 11:30 HRS | 100 M HURDLES | BOYS 16 | ROUND 1 | VIEW RESULT |
100 M HURDLES | BOYS 16 | QUALIFIED FOR SEMI FINALS | VIEW RESULT | ||
AFTERNOON SESSION | |||||
217 | 14:00 HRS | HIGH JUMP | BOYS 14 | FINAL | VIEW RESULT |
218 | 14:00 HRS | SHOT PUT | GIRLS 16 | FINAL | VIEW RESULT |
219 | 14:00 HRS | 100 M HURDLES | BOYS 16 | SEMI FINAL | VIEW RESULT |
100 M HURDLES | BOYS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
220 | 14:10 HRS | DISCUS THROW | BOYS 16 | FINAL | VIEW RESULT |
221 | 14:30 HRS | LONG JUMP | BOYS 16 | FINAL | VIEW RESULT |
222 | 15:00 HRS | 100 M HURDLES | GIRLS 16 | SEMI FINAL | VIEW RESULT |
100 M HURDLES | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
223 | 15:30 HRS | SHOT PUT | GIRLS 14 | FINAL | VIEW RESULT |
224 | 15:30 HRS | 100 M | BOYS 14 | SEMI FINAL | VIEW RESULT |
100 M | BOYS 14 | QUALIFIED FOR FINALS | VIEW RESULT | ||
225 | 15:40 HRS | HIGH JUMP | GIRLS 14 | QUALIFYING ROUND | VIEW RESULT |
HIGH JUMP | GIRLS 14 | QUALIFIED FOR FINALS | VIEW RESULT | ||
226 | 16:00 HRS | 100 M | GIRLS 14 | SEMI FINAL | VIEW RESULT |
100 M | GIRLS 14 | QUALIFIED FOR FINALS | VIEW RESULT | ||
227 | 16:15 HRS | 200 M | BOYS 16 | ROUND 1 | VIEW RESULT |
200 M | BOYS 16 | QUALIFIED FOR SEMI FINALS | VIEW RESULT | ||
228 | 17:15 HRS | 200 M | GIRLS 16 | ROUND 1 | VIEW RESULT |
200 M | GIRLS 16 | QUALIFIED FOR SEMI FINALS | VIEW RESULT |
DAY 3 (MONDAY), 3RD DECEMBER 2018 DAY 3 START LIST - CLICK HERE
MORNING SESSION
E.No | TIME | EVENT | CATEGORY | ROUND | RESULT |
301 | 07:00 HRS | 1000 M | GIRLS 16 | FINAL | VIEW RESULT |
302 | 07:00 HRS | JAVELIN THROW | GIRLS 16 | FINAL | VIEW RESULT |
303 | 07:00 HRS | LONG JUMP | GIRLS 14 | FINAL | VIEW RESULT |
304 | 07:30 HRS | 1000 M | BOYS 16 | FINAL | VIEW RESULT |
305 | 07:45 HRS | 600 M | GIRLS 14 | FINAL | VIEW RESULT |
306 | 08:00 HRS | HIGH JUMP | GIRLS 14 | FINAL | VIEW RESULT |
307 | 08:00 HRS | 600 M | BOYS 14 | FINAL | VIEW RESULT |
308 | 08:15 HRS | 200 M | GIRLS 16 | SEMI FINAL | VIEW RESULT |
200 M | GIRLS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
309 | 08:30 HRS | 200 M | BOYS 16 | SEMI FINAL | VIEW RESULT |
200 M | BOYS 16 | QUALIFIED FOR FINALS | VIEW RESULT | ||
310 | 08.30 HRS | LONG JUMP | BOYS 14 | FINAL | VIEW RESULT |
AFTERNOON SESSION | |||||
311 | 14:00 HRS | JAVELIN THROW | BOYS 16 | FINAL | VIEW RESULT |
312 | 14:05 HRS | HIGH JUMP | BOYS 16 | FINAL | VIEW RESULT (REVISED) |
313 | 14:10 HRS | 100 M HURDLES | GIRLS 16 | FINAL | VIEW RESULT |
314 | 14:10 HRS | SHOT PUT | BOYS 16 | FINAL | VIEW RESULT |
315 | 14:15 HRS | LONG JUMP | GIRLS 16 | FINAL | VIEW RESULT |
316 | 14:30 HRS | 100 M HURDLES | BOYS 16 | FINAL | VIEW RESULT |
317 | 15:00 HRS | 100 M | BOYS 14 | FINAL | VIEW RESULT |
318 | 15:15 HRS | 100 M | GIRLS 14 | FINAL | VIEW RESULT |
319 | 15:45 HRS | 200 M | GIRLS 16 | FINAL | VIEW RESULT |
320 | 16:00 HRS | 200 M | BOYS 16 | FINAL | VIEW RESULT |