
Women’s 200m
1 Hima Das ASSAM 24.26
2 Archana S TAMILNADU 24.33
3 Anwesha Roy Pradhan WEST BENGAL 24.56
Men’s 200m
1 Vidya Sagar SERVICES 21.46
2 Pa
S.NO | TEAM | G | S | B |
---|---|---|---|---|
1 | RAILWAYS | 17 | 13 | 12 |
2 | SERVICES | 12 | 10 | 7 |
3 | ONGC | 4 | 3 | 3 |
4 | KARNATAKA | 3 | 1 | 3 |
5 | TAMIL NADU | 2 | 5 | 1 |
6 | KERALA | 2 | 1 | 0 |
7 | HARYANA | 1 | 5 | 4 |
8 | WEST BENGAL | 1 | 1 | 2 |
9 | ASSAM | 1 | 0 | 0 |
9 | MAHARASHTRA | 1 | 0 | 0 |
11 | JHARKHAND | 0 | 2 | 0 |
12 | AIPS | 0 | 1 | 5 |
13 | ANDHRA PRADESH | 0 | 1 | 0 |
13 | RAJASTHAN | 0 | 1 | 0 |
15 | PUNJAB | 0 | 0 | 3 |
15 | UTTAR PRADESH | 0 | 0 | 3 |
17 | LIC | 0 | 0 | 1 |
Athletics Federation of India
A-90, Naraina Industrial Area, Phase-I
Near PVR Cinema, New Delhi 110028
Tel: +91 11 40104712
Fax : +91 11 25845423
indianathletics@gmail.com
© 2021 Athletics Federation of India