DETAILED RESULTS - CLICK HERE
ONLY FINAL RESULTS - CLICK HERE
TOTAL TEAM SCORES - CLICK HERE
DAY 1 START LIST - CLICK HERE
DAY 1 RESULTS - CLICK HERE
E.NO | TIME | EVENT | GENDER | ROUND | RESULT |
1.01 | 07:00 HRS | 1500M | MEN | ROUND 1 | VIEW RESULT |
1500M | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
1.02 | 07:40 HRS | 100M | MEN | DECA 1 | VIEW RESULT |
1.03 | 08:00 HRS | 100M | MEN | ROUND 1 | VIEW RESULT |
100M | MEN | QUALIFY FOR SEMI | VIEW RESULT | ||
1.04 | 08:10 HRS | DISCUS THROW | MEN | Q.ROUND GROUP 1 | VIEW RESULT |
1.05 | 08:20 HRS | LONG JUMP | MEN | DECA 2 | VIEW RESULT |
1.06 | 08:30 HRS | 100M | WOMEN | ROUND 1 | VIEW RESULT |
100M | WOMEN | QUALIFY FOR SEMI | VIEW RESULT | ||
1.07 | 09:10 HRS | DISCUS THROW | MEN | Q.ROUND GROUP 2 | VIEW RESULT |
DISCUS THROW | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
1.08 | 09:10 HRS | 400M | MEN | ROUND 1 | VIEW RESULT |
400M | MEN | QUALIFY FOR SEMI | VIEW RESULT | ||
1.09 | 09:30 HRS | SHOT PUT | MEN | DECA 3 | VIEW RESULT |
1.10 | 09:50 HRS | 400M | WOMEN | ROUND 1 | VIEW RESULT |
400M | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
BREAK | |||||
1.11 | 18:00 HRS | 110MH | MEN | ROUND 1 | VIEW RESULT |
110MH | MEN | QUALIFY FOR SEMI | VIEW RESULT | ||
1.12 | 18:30 HRS | POLE VAULT | MEN | FINAL | VIEW RESULT |
1.13 | 18:40 HRS | 100MH | WOMEN | ROUND 1 | VIEW RESULT |
100MH | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
1.14 | 18:40 HRS | HIGH JUMP | MEN | DECA 4 | VIEW RESULT |
1.15 | 19:00 HRS | SHOT PUT | MEN | Q.ROUND GROUP 1 | VIEW RESULT |
1.16 | 19:00 HRS | 100M | MEN | SEMI FINAL | VIEW RESULT |
100M | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
1.17 | 19:10 HRS | JAVELIN THROW | WOMEN | FINAL | VIEW RESULT |
1.18 | 19:30 HRS | 100M | WOMEN | SEMI FINAL | VIEW RESULT |
100M | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
1.19 | 20:00 HRS | SHOT PUT | MEN | Q.ROUND GROUP 2 | VIEW RESULT |
SHOT PUT | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
1.20 | 20:00 HRS | 400M | MEN | SEMI FINAL | VIEW RESULT |
400M | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
1.21 | 20:15 HRS | 10000M | MEN | FINAL | VIEW RESULT |
1.22 | 20:20 HRS | TRIPLE JUMP | WOMEN | FINAL | VIEW RESULT |
1.23 | 20:55 HRS | 10000M | WOMEN | FINAL | VIEW RESULT |
1.25 | 21:40 HRS | 400M | MEN | DECA 5 | VIEW RESULT |
MEN | DECA AFTER DAY 1 | VIEW RESULT |
DAY 2, 26TH SEPTEMBER 2018 (WEDNESDAY)
DAY 2 START LIST - CLICK HERE
DAY 2 RESULTS - CLICK HERE
E.NO | TIME | EVENT | GENDER | ROUND | RESULT |
2.01 | 06:00 HRS | 20KM RACEWALK | MEN | FINAL | VIEW RESULT |
2.02 | 07:30 HRS | 110M HURDLES | MEN | DECA 6 | VIEW RESULT |
2.03 | 07:50 HRS | 110M HURDLES | MEN | SEMI FINAL | VIEW RESULT |
110M HURDLES | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
2.04 | 08:10 HRS | DISCUS THROW | MEN | DECA 7 | VIEW RESULT |
2.05 | 08:30 HRS | LONG JUMP | MEN | Q.ROUND | VIEW RESULT |
LONG JUMP | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
2.06 | 09:00 HRS | HAMMER THROW | MEN | Q.ROUND GROUP 1 | VIEW RESULT |
2.07 | 09:00 HRS | HAMMER THROW | MEN | Q.ROUND GROUP 2 | VIEW RESULT |
HAMMER THROW | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
2.08 | 09:30 HRS | POLE VAULT | MEN | DECA 8 | VIEW RESULT |
BREAK | |||||
2.09 | 16:30 HRS | JAVELIN THROW | MEN | DECA 9 | VIEW RESULT |
2.10 | 17:00 HRS | HIGH JUMP | MEN | FINAL | VIEW RESULT |
2.12 | 17:30 HRS | 100MH | WOMEN | FINAL | VIEW RESULT |
2.13 | 17:40 HRS | LONG JUMP | WOMEN | FINAL | VIEW RESULT |
2.14 | 17:45 HRS | 110MH | MEN | FINAL | VIEW RESULT |
2.16 | 18:00 HRS | SHOT PUT | WOMEN | FINAL | VIEW RESULT |
2.17 | 18:00 HRS | 100M | MEN | FINAL | VIEW RESULT |
2.19 | 18:15 HRS | 100M | WOMEN | FINAL | VIEW RESULT |
2.20 | 18:20 HRS | DISCUS THROW | MEN | FINAL | VIEW RESULT |
2.21 | 18:30 HRS | 400M | MEN | FINAL | VIEW RESULT |
2.23 | 18:45 HRS | 400M | WOMEN | FINAL | VIEW RESULT |
2.25 | 19:00 HRS | 1500M | MEN | DECA 10 | VIEW RESULT |
MEN | DECA FINAL POINTS | VIEW RESULT | |||
2.27 | 19:20 HRS | 1500M RUN | MEN | FINAL | VIEW RESULT |
2.29 | 19:35 HRS | 1500M RUN | WOMEN | FINAL | VIEW RESULT |
2.33 | 20:00 HRS | 4X100M RELAY | MEN | ROUND 1 | VIEW RESULT |
4X100M RELAY | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
2.37 | 20:20 HRS | 4X100M RELAY | WOMEN | ROUND 1 | FINAL AS PER SCHEDULE |
DAY 3, 27TH SEPTEMBER 2018 (THURSDAY)
DAY 3 START LIST - CLICK HERE
DAY 3 RESULTS - CLICK HERE
E.NO | TIME | EVENT | GENDER | ROUND | RESULT |
3.01 | 06:30 HRS | 20KM RACEWALK | WOMEN | FINAL | VIEW RESULT |
3.02 | 07:30 HRS | 100MH | WOMEN | HEPTA 1 | VIEW RESULT |
3.03 | 08:20 HRS | HIGH JUMP | WOMEN | HEPTA 2 | VIEW RESULT |
3.04 | 08:00 HRS | JAVELIN THROW | MEN | Q.ROUND GROUP 1 | VIEW RESULT |
3.05 | 08:00 HRS | 800M | WOMEN | ROUND 1 | VIEW RESULT |
800M | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
3.06 | 08:20 HRS | 800M | MEN | ROUND 1 | VIEW RESULT |
800M | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
3.07 | 08:50 HRS | 200M | WOMEN | ROUND 1 | VIEW RESULT |
200M | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
3.08 | 09:00 HRS | JAVELIN THROW | MEN | Q.ROUND GROUP 2 | VIEW RESULT |
JAVELIN THROW | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
3.09 | 09:20 HRS | 200M | MEN | ROUND 1 | VIEW RESULT |
200M | MEN | QUALIFY FOR SEMI | VIEW RESULT | ||
3.10 | 10:00 HRS | 400MH | WOMEN | ROUND 1 | VIEW RESULT |
400MH | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
3.11 | 10:30 HRS | 400MH | MEN | ROUND 1 | VIEW RESULT |
400MH | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
BREAK | |||||
3.12 | 16:30 HRS | DISCUS THROW | WOMEN | FINAL | VIEW RESULT |
3.13 | 17:00 HRS | POLE VAULT | WOMEN | FINAL | VIEW RESULT |
3.14 | 17:10 HRS | HAMMER THROW | MEN | FINAL | VIEW RESULT |
3.17 | 17:45 HRS | SHOT PUT | MEN | FINAL | VIEW RESULT |
3.18 | 18:00 HRS | LONG JUMP | MEN | FINAL | VIEW RESULT |
3.19 | 18:00 HRS | 200M | MEN | SEMI FINAL | VIEW RESULT |
200M | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
3.20 | 18:40 HRS | SHOT PUT | WOMEN | HEPTA 3 | VIEW RESULT |
3.22 | 18:50 HRS | 5000M | MEN | FINAL | VIEW RESULT |
3.23 | 19:10 HRS | 5000M | WOMEN | FINAL | VIEW RESULT |
3.24 | 19:45 HRS | 4X100M RELAY | WOMEN | FINAL | VIEW RESULT |
3.25 | 20:00 HRS | 4X100M RELAY | MEN | FINAL | VIEW RESULT |
3.29 | 20:25 HRS | 200M | WOMEN | HEPTA 4 | VIEW RESULT |
WOMEN | HEPTA AFTER DAY 1 | VIEW RESULT | |||
3.30 | 20.30 HRS | 4X400M RELAY | MEN | ROUND 1 | FINAL AS PER SCHEDULE |
3.36 | 21.00 HRS | 4X400M RELAY | WOMEN | ROUND 1 | FINAL AS PER SCHEDULE |
DAY 4, 28TH SEPTEMBER 2018 (FRIDAY)
DAY 4 START LIST - CLICK HERE
DAY 4 RESULTS - CLICK HERE
E.NO | TIME | EVENT | GENDER | ROUND | RESULT |
4.01 | 08:00 HRS | LONG JUMP | WOMEN | HEPTA 5 | VIEW RESULT |
4.02 | 09:00 HRS | JAVELIN THROW | WOMEN | HEPTA 6 | VIEW RESULT |
BREAK | |||||
4.03 | 16:00 HRS | HAMMER THROW | WOMEN | FINAL | VIEW RESULT |
4.04 | 17:00 HRS | 400MH | WOMEN | FINAL | VIEW RESULT |
4.05 | 17:10 HRS | HIGH JUMP | WOMEN | FINAL | VIEW RESULT |
4.06 | 17:15 HRS | 400MH | MEN | FINAL | VIEW RESULT |
4.08 | 17:30 HRS | JAVELIN THROW | MEN | FINAL | VIEW RESULT |
4.09 | 17:35 HRS | 200M | WOMEN | FINAL | VIEW RESULT |
4.10 | 17:40 HRS | TRIPLE JUMP | MEN | FINAL | VIEW RESULT |
4.12 | 17:45 HRS | 200M | MEN | FINAL | VIEW RESULT |
4.14 | 17:55 HRS | 800M | WOMEN | FINAL | VIEW RESULT |
4.16 | 18:05 HRS | 800M | MEN | FINAL | VIEW RESULT |
4.19 | 18:15 HRS | 800M | WOMEN | HEPTA 7 | VIEW RESULT |
WOMEN | HEPTA FINAL POINTS | VIEW RESULT | |||
4.21 | 18:25 HRS | 3000M SC | MEN | FINAL | VIEW RESULT |
4.23 | 18:40 HRS | 3000M SC | WOMEN | FINAL | VIEW RESULT |
4.27 | 18:55 HRS | 4X400M RELAY | WOMEN | FINAL | VIEW RESULT |
4.29 | 19:00 HRS | 4X400M RELAY | MEN | FINAL | VIEW RESULT |