DAY 1 SCHEDULE - CLICK HERE
DAY 1 START LIST - CLICK HERE
MORNING SESSION
E.NO | TIME | EVENT | GENDER | ROUND | RESULT |
---|---|---|---|---|---|
101 | 08.00 HRS | LONG JUMP | WOMEN | Q.ROUND | FINAL AS PER SCHEDULE |
102 | 08.00 HRS | 800m | WOMEN | HEATS | VIEW RESULT |
800m | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
103 | 08.30 HRS | 800m | MEN | HEATS | VIEW RESULT |
800m | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
104 | 08.30 HRS | SHOT PUT | MEN | Q. ROUND | FINAL AS PER SCHEDULE |
105 | 09.00 HRS | 100m | MEN | DECA 1 | VIEW RESULT |
106 | 09.00 HRS | LONG JUMP | MEN | DECA 2 | VIEW RESULT |
107 | 09.15 HRS | 100m | MEN | HEATS | VIEW RESULT (revised) |
100m | MEN | QUALIFY FOR SEMIFINAL | VIEW RESULT (revised) | ||
108 | 09.30 HRS | LONG JUMP | MEN | Q. ROUNDS | VIEW RESULT |
109 | 09.30 HRS | JAVELIN THROW | MEN | Q. ROUND | VIEW RESULT |
110 | 09.50 HRS | 100m | WOMEN | HEATS | VIEW RESULT |
100m | WOMEN | QUALIFY FOR SEMIFINAL | VIEW RESULT | ||
111 | 10.20 HRS | 400m | WOMEN | HEATS | VIEW RESULT |
400m | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
112 | 10.50 HRS | 400m | MEN | HEATS | VIEW RESULT |
400m | MEN | QUALIFY FOR SEMIFINAL | VIEW RESULT | ||
113 | 10.30 HRS | HIGH JUMP | MEN | Q. ROUND | FINAL AS PER SCHEDULE |
114 | 10.30 HRS | SHOT PUT | MEN | DECA 3 | VIEW RESULT |
EVENING SESSION
115 | 15.00 HRS | HIGH JUMP | MEN | DECA 4 | VIEW RESULT |
116 | 15.00 HRS | POLE VAULT | MEN | FINAL | VIEW RESULT |
117 | 15.00 HRS | DISCUS THROW | WOMEN | FINAL | VIEW RESULT |
118 | 15.45 HRS | 400m | MEN | SEMI FINAL | VIEW RESULT |
400m | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
119 | 16.00 HRS | HIGH JUMP | WOMEN | FINAL | VIEW RESULT |
120 | 16.15 HRS | 400m | WOMEN | SEMI FINAL | FINAL AS PER SCHEDULE |
121 | 16.30 HRS | 400m | MEN | DECA 5 | VIEW RESULT |
MEN | After Day 1 | VIEW RESULT | |||
122 | 17.00 HRS | HAMMER THROW | WOMEN | FINAL | VIEW RESULT |
123 | 17.45 HRS | 5000m | WOMEN | FINAL | VIEW RESULT |
124 | 18.10 HRS | 5000m | MEN | FINAL | VIEW RESULT |
DAY 2, 6th March 2018
DAY 2 SCHEDULE - CLICK HERE
DAY 2 START LIST - CLICK HERE
MORNING SESSION
201 | 08.30 HRS | 110M.HURDLES | MEN | DECA 6 | VIEW RESULT |
202 | 08.30 HRS | DISCUSTHROW | MEN | Q. ROUND | FINAL AS PER SCHEDULE |
203 | 08.30 HRS | TRIPLE JUMP | MEN | Q. ROUND | FINAL AS PER SCHEDULE |
204 | 09.15 HRS | DISCUSTHROW | MEN | DECA 7 | VIEW RESULT |
205 | 10.15 HRS | POLE VAULT | MEN | DECA 8 | VIEW RESULT |
EVENING SESSION
206 | 15.00 HRS | 100m | MEN | SEMI FINAL | VIEW RESULT |
100m | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
207 | 15.00 HRS | JAVELIN THROW | MEN | DECA 9 | VIEW RESULT |
208 | 15.00 HRS | LONG JUMP | MEN | FINAL | VIEW RESULT |
209 | 15.30HRS | JAVELIN THROW | MEN | FINAL | VIEW RESULT |
210 | 15.30 HRS | 100m | WOMEN | SEMI FINAL | VIEW RESULT |
100m | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
211 | 16.00 HRS | 400m | MEN | FINAL | VIEW RESULT |
212 | 16.10 HRS | 400m | WOMEN | FINAL | VIEW RESULT |
213 | 16.30 HRS | LONG JUMP | WOMEN | FINAL | VIEW RESULT |
214 | 16.40 HRS | 1500m | MEN | DECA 10 | VIEW RESULT |
1500m | MEN | DECA RESULT | VIEW RESULT | ||
215 | 16.50 HRS | 100M | MEN | FINAL | VIEW RESULT |
216 | 17.00 HRS | 100M | WOMEN | FINAL | VIEW RESULT |
217 | 17.00 HRS | SHOT PUT | MEN | FINAL | VIEW RESULT |
218 | 17.15 HRS | 800M | MEN | FINAL | VIEW RESULT |
219 | 17.30 HRS | 800M | WOMEN | FINAL | VIEW RESULT |
Day 2 Finals Result - Click Here
DAY 3, 7th March 2018
DAY 3 SCHEDULE - Click Here
DAY 3 START LIST - Click Here
MORNING SESSION
301 | 08.00 HRS | 1500m | WOMEN | HEATS | FINAL AS PER SCHEDULE |
302 | 08.10 HRS | 1500m | MEN | HEATS | VIEW RESULT |
MEN | QUALIFY FOR FINAL | VIEW RESULT | |||
303 | 08.40 HRS | 100m HURDLES | WOMEN | HEPTA 1 | VIEW RESULT |
304 | 09.00 HRS | HAMMER THROW | MEN | Q. ROUNDS | FINAL AS PER SCHEDULE |
305 | 09.10 HRS | 200m | WOMEN | HEATS | VIEW RESULT |
200m | WOMEN | QUALIFY FOR FINAL | VIEW RESULT | ||
306 | 09.30 HRS | HIGH JUMP | WOMEN | HEPTA 2 | VIEW RESULT |
307 | 09.30 HRS | 200m | MEN | HEATS | VIEW RESULT |
200m | MEN | QUALIFY FOR SEMI FINAL | VIEW RESULT | ||
308 | 10.00 HRS | 400m HURDLES | MEN | HEATS | VIEW RESULT |
400m HURDLES | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
309 | 10.40 HRS | 400m HURDLES | WOMEN | HEATS | FINAL AS PER SCHEDULE |
EVENING SESSION
310 | 15.00 HRS | TRIPLE JUMP | WOMEN | FINAL | VIEW RESULT |
311 | 15.00 HRS | POLE VAULT | WOMEN | FINAL | VIEW RESULT |
312 | 15.00 HRS | HIGH JUMP | MEN | FINAL | VIEW RESULT |
313 | 15.00 HRS | SHOT PUT | WOMEN | HEPTA 3 | VIEW RESULT |
314 | 15.00 HRS | JAVELIN THROW | WOMEN | FINAL | VIEW RESULT |
315 | 15.35 HRS | 100m HURDLES | WOMEN | HEATS | FINAL AS PER SCHEDULE |
316 | 15.50 HRS | 110m HURDLES | MEN | HEATS | VIEW RESULT |
110m HURDLES | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
317 | 16.15 HRS | DISCUS THROW | MEN | FINAL | VIEW RESULT |
318 | 16.15 HRS | 200m | WOMEN | HEPTA 4 | VIEW RESULT |
WOMEN | HEPTATHLON AFTER DAY 1 | VIEW RESULT | |||
319 | 17.45 HRS | 10,000m | WOMEN | FINAL | VIEW RESULT |
320 | 18.20 HRS | 10,000m | MEN | FINAL | VIEW RESULT |
DAY 3 ONLY FINALS - Click Here
DAY 4, 8th March 2018
DAY 4 SCHEDULE - Click Here
DAY 4 START LIST - Click Here
MORNING SESSION
401 | 08.00 HRS | LONG JUMP | WOMEN | HEPTA 5 | VIEW RESULT |
402 | 08:30 HRS | 200m | MEN | SEMI FINAL | VIEW RESULT |
200m | MEN | QUALIFY FOR FINAL | VIEW RESULT | ||
403 | 09:15 HRS | JAVELIN THROW | WOMEN | HEPTA 6 | VIEW RESULT |
EVENING SESSION
404 | 16.00 HRS | SHOT PUT | WOMEN | FINAL | VIEW RESULT |
405 | 16.05 HRS | HAMMER THROW | MEN | FINAL | VIEW RESULT |
406 | 16.10 HRS | 110m HURDLES | MEN | FINAL | VIEW RESULT |
407 | 16.20 HRS | 100m HURDLES | WOMEN | FINAL | VIEW RESULT |
408 | 16.30 HRS | TRIPLE JUMP | MEN | FINAL | VIEW RESULT |
409 | 16.40 HRS | 400m HURDLES | MEN | FINAL | VIEW RESULT |
410 | 16.50 HRS | 400m HURDLES | WOMEN | FINAL | VIEW RESULT |
411 | 17.00 HRS | 200m | WOMEN | FINAL | VIEW RESULT |
412 | 17.10 HRS | 200m | MEN | FINAL | VIEW RESULT |
413 | 17.20 HRS | 800m | WOMEN | HEPTA 7 | VIEW RESULT |
WOMEN | HEPTA RESULT | VIEW RESULT | |||
414 | 17.30 HRS | 1500m | MEN | FINAL | VIEW RESULT |
415 | 17.40 HRS | 1500m | WOMEN | FINAL | VIEW RESULT |
416 | 18.00 HRS | 3000m STEEPLE CHASE | WOMEN | FINAL | VIEW RESULT |
417 | 18.20 HRS. | 3000m STEEPLE CHASE | MEN | FINAL | VIEW RESULT |
DAY 4 Result - Click Here