S.NO | NAME OF MEMBER | CATEGORY | NO.OF VOTES |
---|---|---|---|
1 | KERALA | A | 3 |
2 | TAMIL NADU | ||
3 | HARYANA | ||
4 | UTTAR PRADESH | ||
5 | MAHARASHTRA | ||
6 | PUNJAB | ||
7 | KARNATAKA | B | 2 |
8 | WEST BENGAL | ||
9 | DELHI | ||
10 | JHARKHAND | ||
11 | ORISSA | ||
12 | ANDHRA PRADESH | ||
13 | RSPB | ||
14 | SSCB | C | 1 |
15 | AIPSCB | ||
16 | ONGC | ||
17 | LIC | ||
18 | GUJARAT | ||
19 | TELANGANA | ||
20 | RAJASTAN | ||
21 | MADHYA PRADESH | ||
22 | UTTARAKHAND | ||
23 | CHHATTISGARH | ||
24 | BIHAR | ||
25 | ASSAM | ||
26 | GOA | ||
27 | MANIPUR | ||
28 | HIMACHAL PRADESH | ||
29 | CHANDIGARH | ||
30 | PUDUCHERRY | ||
31 | TRIPURA | ||
32 | JAMMU & KASHMIR | ||
33 | MEGHALAYA | ||
34 | NAGALAND | ||
35 | MIZORAM | ||
36 | ANDAMAN & NICOBAR |
Units Without Voting rights:Sikkim,Ordnance Fctories Sports Board,AIU Sports Board,FCI Sports Board
DATE OF LAST ELECTIONS:15-16 APRIL 2016